Product attributes
| Brands | Kumi | Processing customization | Yes |
| Material | PVC | The main component of the fabric | PVC-SG5/PVC-SG3 Dioctyl dotp plastic/plastic |
| Craft | Weaving, foaming, embossing, other | Shape | Square |
| Type of cleaning | Wash | Color | Red, green, blue, black, gray, brown, beige |
| Fabric sub-composition | PVC glue Stone powder PVC pigment (Natural rubber, environmental stabilizer, anti-oxidation, electrostatic, anti-ultraviolet rays can be added upon request | ||
| space | living room, dining room, kitchen, bathroom, entrance, balcony, commercial premises, etc | ||
Specifications
| Model | Spec | Weight |
| B | 0.9*15m | 17-18kg |
| 1.2*15m | 25-26kg | |
| A | 0.9*15m | 22-23kg |
| 1.2*15m | 30-31kg | |
| AA | 0.9*15m | 29-30kg |
| 1.2*15m | 39-40kg | |
| D | 0.9*15m | 36-37kg |
| 1.2*15m | 47-48kg | |
| G | 0.9*12m | 40-41kg |
| 1.2*12m | 52-54kg | |
| E | 0.9*20m | 62-63kg |
| 1.2*15m | ||
| 50F | 0.6*15m | 26-26kg |
| Monochrome | 0.9*15m | 39-39kg |
| Bicolor | 1.2*15m | 51-52kg |
![]() |
![]() |
Keywords: 50F
Production & Testing Ability
Through optimizing production capacity, standardizing products, and combining the Internet and information technology, we have created the principle of high-quality service.
Contact Us For More Cooperation Details
More Products

